Apple iPhone 15 Pro
- Prices may differ according to regions (Please call us on our dedicated hotline +94778999979 for more info)
- Processor: Apple A17 Bionic
- Display: 6.1 inches
- Camera: Quad Camera
- Battery: Li-Ion 4300mAh
- 1 Year Warranty
Copy or Use The Above Promo Code and get Extra 5000 LKR OFF! Meta Quest 3 128GB Only!
Store Pickup Available at
#29/6, Stratford Ave, Colombo 6
#29/6, Stratford Ave, Colombo 6
LKR. 362,210






Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 127,140 | LKR. 381,410 |
6 Months | 7.00% | LKR. 64,590 | LKR. 387,570 |
12 Months | 9.90% | LKR. 33,170 | LKR. 398,0700 |
18 Months | 19.1% | LKR. 23,970 | LKR. 431,390 |
24 Months | 23.5% | LKR. 18,640 | LKR. 447,330 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 133,410 | LKR. 400,240 |
6 Months | 11.75% | LKR. 67,460 | LKR. 404,770 |
7 Months | 13% | LKR. 58,470 | LKR. 409,3000 |
9 Months | 14.3% | LKR. 46,000 | LKR. 414,010 |
12 Months | 15.62% | LKR. 34,900 | LKR. 418,790 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 131,970 | LKR. 395,900 |
6 Months | 12.36% | LKR. 67,830 | LKR. 406,980 |
12 Months | 19.80% | LKR. 36,160 | LKR. 433,9300 |
24 Months | 37.95% | LKR. 20,820 | LKR. 499,670 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 68,220 | LKR. 409,300 |
9 Months | 16.98% | LKR. 47,080 | LKR. 423,710 |
12 Months | 19.78% | LKR. 36,150 | LKR. 433,8600 |
18 Months | 25.80% | LKR. 25,310 | LKR. 455,660 |
24 Months | 34.25% | LKR. 20,260 | LKR. 486,270 |
36 Months | 48.16% | LKR. 14,910 | LKR. 536,650 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 64,910 | LKR. 389,490 |
12 Months | 12.36% | LKR. 33,920 | LKR. 406,980 |
24 Months | 17.65% | LKR. 17,760 | LKR. 426,1400 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 130,540 | LKR. 391,620 |
6 Months | 11.75% | LKR. 67,460 | LKR. 404,770 |
12 Months | 19.78% | LKR. 36,150 | LKR. 433,8600 |
18 Months | 28.21% | LKR. 25,800 | LKR. 464,390 |
24 Months | 38.9% | LKR. 20,960 | LKR. 503,110 |
36 Months | 66.69% | LKR. 16,770 | LKR. 603,770 |







LKR. 362,210






Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 127,140 | LKR. 381,410 |
6 Months | 7.00% | LKR. 64,590 | LKR. 387,570 |
12 Months | 9.90% | LKR. 33,170 | LKR. 398,0700 |
18 Months | 19.1% | LKR. 23,970 | LKR. 431,390 |
24 Months | 23.5% | LKR. 18,640 | LKR. 447,330 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 133,410 | LKR. 400,240 |
6 Months | 11.75% | LKR. 67,460 | LKR. 404,770 |
7 Months | 13% | LKR. 58,470 | LKR. 409,3000 |
9 Months | 14.3% | LKR. 46,000 | LKR. 414,010 |
12 Months | 15.62% | LKR. 34,900 | LKR. 418,790 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 131,970 | LKR. 395,900 |
6 Months | 12.36% | LKR. 67,830 | LKR. 406,980 |
12 Months | 19.80% | LKR. 36,160 | LKR. 433,9300 |
24 Months | 37.95% | LKR. 20,820 | LKR. 499,670 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 68,220 | LKR. 409,300 |
9 Months | 16.98% | LKR. 47,080 | LKR. 423,710 |
12 Months | 19.78% | LKR. 36,150 | LKR. 433,8600 |
18 Months | 25.80% | LKR. 25,310 | LKR. 455,660 |
24 Months | 34.25% | LKR. 20,260 | LKR. 486,270 |
36 Months | 48.16% | LKR. 14,910 | LKR. 536,650 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 64,910 | LKR. 389,490 |
12 Months | 12.36% | LKR. 33,920 | LKR. 406,980 |
24 Months | 17.65% | LKR. 17,760 | LKR. 426,1400 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 130,540 | LKR. 391,620 |
6 Months | 11.75% | LKR. 67,460 | LKR. 404,770 |
12 Months | 19.78% | LKR. 36,150 | LKR. 433,8600 |
18 Months | 28.21% | LKR. 25,800 | LKR. 464,390 |
24 Months | 38.9% | LKR. 20,960 | LKR. 503,110 |
36 Months | 66.69% | LKR. 16,770 | LKR. 603,770 |







LKR. 362,210






Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 127,140 | LKR. 381,410 |
6 Months | 7.00% | LKR. 64,590 | LKR. 387,570 |
12 Months | 9.90% | LKR. 33,170 | LKR. 398,0700 |
18 Months | 19.1% | LKR. 23,970 | LKR. 431,390 |
24 Months | 23.5% | LKR. 18,640 | LKR. 447,330 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 133,410 | LKR. 400,240 |
6 Months | 11.75% | LKR. 67,460 | LKR. 404,770 |
7 Months | 13% | LKR. 58,470 | LKR. 409,3000 |
9 Months | 14.3% | LKR. 46,000 | LKR. 414,010 |
12 Months | 15.62% | LKR. 34,900 | LKR. 418,790 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 131,970 | LKR. 395,900 |
6 Months | 12.36% | LKR. 67,830 | LKR. 406,980 |
12 Months | 19.80% | LKR. 36,160 | LKR. 433,9300 |
24 Months | 37.95% | LKR. 20,820 | LKR. 499,670 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 68,220 | LKR. 409,300 |
9 Months | 16.98% | LKR. 47,080 | LKR. 423,710 |
12 Months | 19.78% | LKR. 36,150 | LKR. 433,8600 |
18 Months | 25.80% | LKR. 25,310 | LKR. 455,660 |
24 Months | 34.25% | LKR. 20,260 | LKR. 486,270 |
36 Months | 48.16% | LKR. 14,910 | LKR. 536,650 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 64,910 | LKR. 389,490 |
12 Months | 12.36% | LKR. 33,920 | LKR. 406,980 |
24 Months | 17.65% | LKR. 17,760 | LKR. 426,1400 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 130,540 | LKR. 391,620 |
6 Months | 11.75% | LKR. 67,460 | LKR. 404,770 |
12 Months | 19.78% | LKR. 36,150 | LKR. 433,8600 |
18 Months | 28.21% | LKR. 25,800 | LKR. 464,390 |
24 Months | 38.9% | LKR. 20,960 | LKR. 503,110 |
36 Months | 66.69% | LKR. 16,770 | LKR. 603,770 |







LKR. 395,540






Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 138,840 | LKR. 416,510 |
6 Months | 7.00% | LKR. 70,540 | LKR. 423,230 |
12 Months | 9.90% | LKR. 36,230 | LKR. 434,7000 |
18 Months | 19.1% | LKR. 26,170 | LKR. 471,090 |
24 Months | 23.5% | LKR. 20,350 | LKR. 488,500 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 145,690 | LKR. 437,080 |
6 Months | 11.75% | LKR. 73,670 | LKR. 442,020 |
7 Months | 13% | LKR. 63,850 | LKR. 446,9600 |
9 Months | 14.3% | LKR. 50,230 | LKR. 452,110 |
12 Months | 15.62% | LKR. 38,110 | LKR. 457,330 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 144,110 | LKR. 432,330 |
6 Months | 12.36% | LKR. 74,070 | LKR. 444,430 |
12 Months | 19.80% | LKR. 39,490 | LKR. 473,8600 |
24 Months | 37.95% | LKR. 22,740 | LKR. 545,650 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 74,490 | LKR. 446,960 |
9 Months | 16.98% | LKR. 51,410 | LKR. 462,710 |
12 Months | 19.78% | LKR. 39,480 | LKR. 473,7800 |
18 Months | 25.80% | LKR. 27,640 | LKR. 497,590 |
24 Months | 34.25% | LKR. 22,130 | LKR. 531,020 |
36 Months | 48.16% | LKR. 16,280 | LKR. 586,040 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 70,890 | LKR. 425,330 |
12 Months | 12.36% | LKR. 37,040 | LKR. 444,430 |
24 Months | 17.65% | LKR. 19,390 | LKR. 465,3600 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 142,550 | LKR. 427,660 |
6 Months | 11.75% | LKR. 73,670 | LKR. 442,020 |
12 Months | 19.78% | LKR. 39,480 | LKR. 473,7800 |
18 Months | 28.21% | LKR. 28,170 | LKR. 507,130 |
24 Months | 38.9% | LKR. 22,890 | LKR. 549,410 |
36 Months | 66.69% | LKR. 18,310 | LKR. 659,330 |







LKR. 395,540






Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 5.30% | LKR. 138,840 | LKR. 416,510 |
6 Months | 7.00% | LKR. 70,540 | LKR. 423,230 |
12 Months | 9.90% | LKR. 36,230 | LKR. 434,7000 |
18 Months | 19.1% | LKR. 26,170 | LKR. 471,090 |
24 Months | 23.5% | LKR. 20,350 | LKR. 488,500 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 10.50% | LKR. 145,690 | LKR. 437,080 |
6 Months | 11.75% | LKR. 73,670 | LKR. 442,020 |
7 Months | 13% | LKR. 63,850 | LKR. 446,9600 |
9 Months | 14.3% | LKR. 50,230 | LKR. 452,110 |
12 Months | 15.62% | LKR. 38,110 | LKR. 457,330 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 9.30% | LKR. 144,110 | LKR. 432,330 |
6 Months | 12.36% | LKR. 74,070 | LKR. 444,430 |
12 Months | 19.80% | LKR. 39,490 | LKR. 473,8600 |
24 Months | 37.95% | LKR. 22,740 | LKR. 545,650 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 13.00% | LKR. 74,490 | LKR. 446,960 |
9 Months | 16.98% | LKR. 51,410 | LKR. 462,710 |
12 Months | 19.78% | LKR. 39,480 | LKR. 473,7800 |
18 Months | 25.80% | LKR. 27,640 | LKR. 497,590 |
24 Months | 34.25% | LKR. 22,130 | LKR. 531,020 |
36 Months | 48.16% | LKR. 16,280 | LKR. 586,040 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 Months | 7.53% | LKR. 70,890 | LKR. 425,330 |
12 Months | 12.36% | LKR. 37,040 | LKR. 444,430 |
24 Months | 17.65% | LKR. 19,390 | LKR. 465,3600 |

Plan (Months) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 Months | 8.12% | LKR. 142,550 | LKR. 427,660 |
6 Months | 11.75% | LKR. 73,670 | LKR. 442,020 |
12 Months | 19.78% | LKR. 39,480 | LKR. 473,7800 |
18 Months | 28.21% | LKR. 28,170 | LKR. 507,130 |
24 Months | 38.9% | LKR. 22,890 | LKR. 549,410 |
36 Months | 66.69% | LKR. 18,310 | LKR. 659,330 |








Hassle from Warranty with WishCare. We've got you covered, offering unmatched peace of mind for all your purchases at Wish.lk. Learn More.
Tags: 15 ProAppleApple iPhone 15 ProiPhoneiPhone 15iPhone 15 ProProCategories: Apple, Mobile PhonesSKU: apple-iphone-15-pro

Authentic Product

Doorstep Delivery

7 Days Money Back Guarantee

Quick & Easy Store Pickup
Apple iPhone 15 Pro
Specification
NETWORK
- Technology :GSM / CDMA / HSPA / EVDO / LTE / 5G
BODY
- Dimensions :146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in)
- Weight :187 g (6.60 oz)
- Build: Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5)
- SIM Nano-SIM and eSIM – International
Dual eSIM with multiple numbers – USA
Dual SIM (Nano-SIM, dual stand-by) – China - IP68 dust/water resistant (up to 6m for 30 min)
DISPLAY
- Type :LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
- Size: 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio)
- Resolution: 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density)
- Protection Ceramic Shield glass: Always-On display
PLATFORM
- OS :iOS 17, upgradable to iOS 17.1.1
- Chipset: Apple A17 Pro (3 nm)
- CPU: Hexa-core (2×3.78 GHz + 4×2.11 GHz)
- GPU: Apple GPU (6-core graphics)
MEMORY
- Card slot :No
- Internal :128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM
- NVMe
MAIN CAMERA
- Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0µm, PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF
TOF 3D LiDAR scanner (depth) - Features :Dual-LED dual-tone flash, HDR (photo/panorama)
- Video :4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.
SELFIE CAMERA
- Single :12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS
SL 3D, (depth/biometrics sensor) - Features :HDR, Cinematic mode (4K@24/30fps)
- Video :4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
SOUND
- Loudspeaker :Yes, with stereo speakers
- 3.5mm jack: No
COMMS WLAN
- Wi-Fi: 802.11 a/b/g/n/ac/6e, dual-band, hotspot
- Bluetooth :5.3, A2DP, LE
- Positioning :GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC
- NFC: Yes
- Radio: No
- USB: USB Type-C 3.2 Gen 2, DisplayPort
FEATURES
- Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer
- Ultra Wideband 2 (UWB): support
- Emergency: SOS via satellite (SMS sending/receiving)
BATTERY
- Type: Li-Ion 3274 mAh, non-removable
- Charging :Wired, PD2.0, 50% in 30 min (advertised)
- 15W wireless (MagSafe)
- 7.5W wireless (Qi)
- 4.5W reverse wired
MISC
- Colors :Black Titanium, White Titanium, Blue Titanium, Natural Titanium
Related products
LKR.39,990.00
LKR.56,500.00LKR.53,500.00LKR.109,990.00
LKR.104,990.00